Open MTB Gran Canaria

 
Pto Drs Nombre Sx PtoCat Cat Canario T_Final Vm Club
1 205 James Angus Hea Ouchterlony   1 ELIT2M   3:39:04 23,28 Limpiezas Victoria - Bemekis
2 95 Alejandro Diaz De La Peña   2 ELIT2M   3:49:26 22,23 TIERRA DE BARROS-SPECIALIZED
3 143 Hans Peter Obwaller   1 M302M   4:07:51 20,58 STEHT NOCH NICHT FEST
4 165 Mario Suárez Bolaños   3 ELIT2M S 4:11:54 20,25 KAMIKAZE
5 120 Bartosz Janowski   4 ELIT2M   4:12:02 20,24 DHL AUTHOR
6 121 Michael Kalivoda   2 M302M   4:12:08 20,23 GHOST
7 110 Stefan Gorscak   3 M302M   4:15:09 19,99  
8 30 Martin Jochem   5 ELIT2M   4:15:42 19,95 SEBAMED
9 113 Mikael Haggqvist   6 ELIT2M   4:17:08 19,83 TEAM GHOST SWEDEN
10 131 Abraham Martin Medina   7 ELIT2M S 4:18:36 19,72 LORO PARQUE GRUPO CREVIA
11 145 Andrew Patterson   4 M302M   4:27:19 19,08 ALTURA PATTERSON TRAINING
12 115 Klaus Hannawald   1 M402M   4:27:24 19,07 VELOCLUB LECHHAUSEN
13 208 Richard StÖckl   5 M302M   4:27:24 19,07 www.zero.at
14 90 Stefan Danowski   6 M302M   4:27:43 19,05 RG BSV HAMBURG
15 160 Abel Sánchez FernÁndez   8 ELIT2M S 4:28:12 19,02 KAMIKAZE
16 162 Xabier Setien Bernaola   9 ELIT2M   4:29:43 18,91  
17 132 Joe Mccall   7 M302M   4:30:35 18,85 ROCKY MOUNTAIN/K CAPITAL SOURCE
18 154 Fabian Rexhausen   2 M402M   4:33:52 18,62 VCE DUDERSTADT
19 107 Gonzalo Gomez Ibañez   10 ELIT2M   4:34:51 18,56  
20 127 Per Kumlin   8 M302M   4:35:21 18,52 TEAM GHOST SWEDEN/SPÅRVÄGEN CF
21 80 Kerstin Brachtendorf F 1 M302F   4:36:22 18,45 FIAT ROTWILD
22 228 Jonay Herrera Díaz   11 ELIT2M S 4:42:49 18,03 NATURAL-BIKE
23 31 Mathias Kallart   12 ELIT2M   4:44:28 17,93 KETTE RECHTS
24 10 Marcio Carvalho   13 ELIT2M   4:45:22 17,87 KTM/ADB/BARROSELAS BIKE TEAM
25 142 Jenn O\ Connor F 2 M302F   4:46:45 17,79 ALTURA PATTERSON TRAINING
26 123 Sandra Klomp F 1 M402F   4:47:33 17,74 NSR
27 214 Lukas Bernhard   1 M502M   4:48:46 17,66  
28 50 Walter SchimpfÖssl   3 M402M   4:48:58 17,65 HAIBIKE ISCHGL
29 158 Luca Romagnoli   4 M402M   4:50:12 17,57 OVAM PROFESSIONAL BIKES
30 51 Reiner Schmid   5 M402M   4:50:21 17,57 KETTE RECHTS
31 152 Javier Ramos Dominguez   14 ELIT2M S 4:50:35 17,55 LA ROTONDA
32 98 Carsten Eggeling   6 M402M   4:58:09 17,11 CANARY-BIKE.COM/BIKE+NIESS.COM
33 23 Raffaello Funk   7 M402M   4:58:53 17,06  
34 49 Marc Roggen   8 M402M   5:01:48 16,90 LA PIPE
35 83 Alejandro Carreño González   15 ELIT2M S 5:01:55 16,89 C.C.KAMIKAZE
36 151 Jose Quintana Perez   9 M302M S 5:02:56 16,84 KAMIKAZE
37 122 John Karlsson   16 ELIT2M   5:04:19 16,76 HJO VK
38 156 Néstor Rodríguez DÍaz   10 M302M S 5:05:43 16,68  
39 86 Jesus Conesa Martínez   1 MIL2M S 5:08:53 16,49 BIKE BIKE NATURAL
40 102 Wolfram Frank   11 M302M   5:09:21 16,49 RWV HASELBACH/SRAM FACTORY TEAM
41 8 Peter Bührle   9 M402M   5:11:21 16,44 KETTE RECHTS
42 97 Eric Ebersteiner   17 ELIT2M   5:12:07 16,34 RV STURMVOGEL MÜ. TEAM RADSPORTHAUS
43 7 Reimund BrÖmel   10 M402M   5:13:02 16,29  
44 153 Antonio Yeray Ramos Ramos   18 ELIT2M S 5:14:05 16,24 LA CUEVITA BICIMPLINO
45 126 Torsten Kuhn   19 ELIT2M   5:14:12 16,23 IBC DIMB / RAD-SPORTHAUS.COM RACING
46 147 Braulio Perez Santana   11 M402M S 5:14:22 16,22 LA ROTONDA
47 58 Sigi Wagner   12 M402M   5:16:01 16,14  
48 27 Michael Haas   2 M502M   5:16:04 16,14 TEAM ZWEIRAD JANGER
49 2 Paul Andries   12 M302M   5:17:49 16,05 LA PIPE
50 138 Ruth Mordaunt F 3 M302F   5:19:01 15,99 ALTURA PATTERSON TRAINING
51 54 Harald Stolka   13 M302M   5:19:17 15,97  
52 40 Martial NÄhring   14 M302M   5:21:04 15,89 TEAM GKK
53 3 Karl Bernard   15 M302M   5:21:56 15,84 CYCLESHOP.AT
54 36 Gordzielik Martin   20 ELIT2M   5:23:22 15,77 MADMISSION.DE
55 81 Michael Brinkmann   13 M402M   5:24:12 15,73 WWW.BREMER-RADKURIER.DE
56 144 Stefano Pagotto   16 M302M   5:25:22 15,67 OVAM PROFESSIONAL BIKES
57 12 Jorge Cisneros Mussa   17 M302M   5:25:49 15,65 TEAM CARNE DE PERRO
58 207 Amar Alehyan El Fahmi   21 ELIT2M S 5:28:37 15,52  
59 60 Stephan Wohlmeiner   14 M402M   5:28:39 15,52 TRI - COPS WARSTEIN
60 5 Tom Brandl   22 ELIT2M   5:30:25 15,44 DIMP RACING TEAM RAD-SPORTHAUS.COM
61 59 Andreas Wittmann   3 M502M   5:30:31 15,43  
62 68 Juan Ramon Araña   18 M302M S 5:30:35 15,43 LA ROTONDA
63 15 BÖrje Davidsson   15 M402M   5:31:44 15,37 BORÅS CA/TEAM MA
64 38 Jason Miles   19 M302M   5:32:20 15,35 INDUSTRIAL FELL BIKING
65 53 Jonathan Stenson   20 M302M   5:35:25 15,21 THE CYCLE STUDIO RT
66 47 Michael Rinkel   16 M402M   5:36:06 15,17 MTB VEREIN BERLIN
67 92 GÖte De Pillecyn   21 M302M   5:36:06 15,17 FILTHY LUCRE
68 37 Matthias Mende   1 TAN2M   5:40:47 14,97 MADMISSION.DE
69 125 Rolf Kratzert   22 M302M   5:42:25 14,89 FORICE89 DACHAU
70 210 Thomas Forstmayr   23 M302M   5:43:12 14,86 RC Stadt Haag
71 211 Wolfgang Schmidinger   17 M402M   5:43:13 14,86 Rc Stadt Haag
72 212 Hans Christian Fellner   23 ELIT2M   5:43:13 14,86 RC-Stadt Haag
73 79 Massimiliano Bosio   24 M302M   5:43:14 14,86 SKYBIKERS TEAM
74 168 Alejandro Anton Vera Sánchez   25 M302M S 5:47:17 14,69 LA ROTONDA
75 44 Claudio Quintana Madeheim   26 M302M S 5:49:20 14,60  
76 128 Joel Maciel Monteiro   24 ELIT2M   5:49:37 14,59 KTM/ADB/BARROSELAS BIKE TEAM
77 28 Katja Holzer F 4 M302F   5:51:06 14,53  
78 118 James Hodge   27 M302M   5:53:04 14,45 ALTURA PATTERSON TRAINING
79 33 Roland List   28 M302M   5:54:03 14,40  
80 104 Juan Francisco Gil Jimenez   18 M402M S 5:54:49 14,38 LA ROTONDA
81 93 Orlando Déniz DÉniz   29 M302M S 5:57:42 14,26 LA ROTONDA
82 73 Oscar Ballesteros Betanzos   30 M302M   5:59:21 14,19  
83 72 Aldo Baggioli   4 M502M   5:59:59 14,17 BIKE TEAM MANDELLO ASD
84 52 Bernd Sommerlade   19 M402M   6:00:03 14,17 DJK MANNHEIM-FEUDENHEIM
85 146 Carmelo Yeray Perez Navarro   25 ELIT2M S 6:02:47 14,06 LA CUEVITA - BICIMOLINO
86 11 Carlos Casanovas   31 M302M   6:06:30 13,92 COLLSEROLA 4EVER
87 169 Leslie Walpole   20 M402M   6:10:41 13,76 IMBRC
88 42 Gerardo Ojeda Ponce   26 ELIT2M S 6:12:31 13,69  
89 164 David Steele   21 M402M   6:14:00 13,64 LONDON PHOENIX
90 87 Umberto Coronella   5 M502M   6:19:30 13,44 CLUB ALESSANDRA IL SORRISO BIKE TEA
91 140 Rudolf Noppe   1 M602M S 6:19:30 13,44 BIKE BIKE NATURAL
92 56 Jaroslav Strenger   6 M502M   6:21:02 13,39 KPHC TURCIANSKE TEPLICE
93 213 Santana Bernabe   32 M302M   6:21:04 13,39  
94 116 Johan Hendrikse   7 M502M   6:26:28 13,20 TEAM X-TREME
95 69 Abigail Armstrong F 2 M402F   6:31:05 13,04 LONDON PHOENIX
96 32 Gerhard Lehner   22 M402M   6:34:52 12,92 BIKING DEVIL
97 14 Kurt Danner   33 M302M   6:34:53 12,92 KTM FELDKIRCHEN
98 57 Iván Vega Mendoza   34 M302M   6:38:16 12,81 BIGM
99 135 Francisco Javie Mesa Cabrera   23 M402M S 6:39:01 12,78 ARUBIKE
100 203 Gustavo Suarez Perez   27 ELIT2M S 6:43:51 12,63 Bike Bike Natural
101 75 Victor Hugo Betancor Acosta   35 M302M S 6:48:43 12,48 LA ROTONDA
102 41 Jurgen Nous   36 M302M   6:49:50 12,45  
103 129 Francisco Javie Manzano Batista   37 M302M S 6:51:52 12,38 ARUBIKE
104 196 Claudio Rampa   24 M402M   6:51:55 12,38 velo tirano
105 16 Arjan De Ruyter   38 M302M   7:03:40 12,04  
106 136 Dimitri Miolano   39 M302M   7:09:33 11,87 SKY BIKERS TEAM
107 34 Jose Maria Lopez Gallego   40 M302M   7:10:18 11,85 BIGM
108 19 Ines Echevarria F 1 ELIT2F   7:12:01 11,81 COLLSEROLA 4EVER
109 9 Alejandro Cabrera   28 ELIT2M   7:14:39 11,73 COLLSEROLA 4EVER
110 204 Miguel Angel Moro Barrio   25 M402M S 7:15:22 11,72  
111 63 Miguel Angel Acosta Reyes   41 M302M S 7:16:06 11,70 AGÜIBIKE