Open MTB Gran Canaria

 
Pto Drs Nombre Sx PtoCat Cat Canario T_Final Vm Club
1 534 Pavol Paprcka   1 ELIT1M   1:17:35 29,39 B.R.M.AUTO BIKE TEAM KOSICE
2 114 Albrecht HÄnel   2 ELIT1M   1:17:55 29,26 MADMISSION.DE
3 517 Thomas Edelsbrunner   3 ELIT1M   1:18:16 29,13 TEAM ZWEIRAD JANGER/SIMPLON
4 515 Andrea Vincenzotto   4 ELIT1M   1:22:06 27,77 OVAM PROFESSIONAL BIKES
5 134 Oliver Medina Moreno   5 ELIT1M S 1:26:24 27,09 BICIMOLINO LA CUEVITA
6 506 Philipp Haas   6 ELIT1M   1:26:10 27,08 TEAM ZWEIRAD JANGER
7 67 Victor Manuel Andrade Melero   1 M401M S 1:26:50 25,86 ARUBIKE ORBEA
8 502 Ubi Blutsventje Weidner   1 M501M   1:27:00 26,21 BSN-PIRATE TEAM
9 500 Thomas Lahner   2 M401M   1:27:00 26,21 KTM-MOUNTAINBIKER.AT
10 550 Sarah Koba F 1 ELIT1F   1:27:05 26,91 KOBA
11 514 Massimiliano Pasquali   1 M301M   1:27:20 26,86 OVAM PROFESSIONAL BIKES
12 588 Jose Antonio Rodriguez Sanchez   3 M401M S 1:28:10 25,86 la rotonda
13 549 Grzegorz Golonko   2 M301M   1:28:10 25,86 MTBCHALLENGE.COM TEAM
14 539 Rene Ruzmarinovic   7 ELIT1M   1:28:24 25,79 ARBÖ RADSPORT KIESL
15 71 Carlos Baez Santos   4 M401M S 1:28:24 26,48 ARUBIKE
16 591 Francisco Rodriguez Ojeda   3 M301M S 1:28:55 25,64  
17 105 Alessandro Giletta   5 M401M   1:28:59 25,63 SKYBIKERS TEAM
18 529 Werner Giefing   6 M401M   1:29:00 25,62 TEAM SPORTNORA
19 595 Adonay Rodriguez Dominguez   8 ELIT1M S 1:29:01 25,61  
20 559 Fernando Lafuente Menéndez   7 M401M S 1:29:28 25,49 TERRAVOLCAN
21 554 Kjell Friberg   2 M501M   1:29:28 25,48 JÄRFÄLLA CK
22 522 Theresia Kellermayr F 1 M301F   1:30:32 25,11 VELOCHICKS.AT TEAM SCOTT LACTAT
23 43 Teja Philipp   9 ELIT1M   1:31:51 24,82  
24 543 Fernando Peña Rodriguez   10 ELIT1M S 1:32:18 24,70 LANZAROTE- LANZABIKE
25 578 Benjamin Sosa Hernandez   4 M301M S 1:32:59 24,52  
26 600 Jose Ramos Cabrera   8 M401M S 1:33:01 24,51  
27 592 Roland Meyer   9 M401M   1:33:03 24,50  
28 523 Markus Preimesberger   10 M401M   1:33:35 24,37 DT SWISS MERIDA CONTINENTAL
29 582 Pablo Vera Santana   11 ELIT1M S 1:33:44 24,33 Sataute Santa Brigida
30 518 Steffen Kempendorf   5 M301M   1:33:44 24,32 MBC-HANNOVER.DE
31 62 César Acosta Lantigua   11 M401M S 1:33:59 24,26 FEDERACIÓN CANARIA CICLISMO
32 149 Eduardo Placeres Reyes   12 ELIT1M   1:34:51 24,04 COSTA TEGUISE MULTICAR LANZABIKE
33 544 Johannes Reisecker   6 M301M   1:35:56 23,77 HOLZ REISECKER
34 537 Stefanie Hadraschek F 2 ELIT1F   1:37:51 23,30 SEBAMED
35 101 Gianni Ferrero   3 M501M   1:38:58 23,04 SKY BIKERS TEAM
36 546 Karin Daschner F 1 M401F   1:38:59 23,04 TEAM SPORTNORA
37 507 Rafa Cyrny   7 M301M   1:39:03 23,02 KK WILANÓW
38 530 Jolanta Jaworska-RÖllgen F 2 M401F   1:39:31 22,91 TRI TEAM EUPEN
39 593 Jorge Jose Hernadez Rodriguez   8 M301M S 1:39:40 22,88  
40 540 Ramon Marrero Gil   9 M301M S 1:40:17 22,74 FIRCROSS
41 590 Mohawa Mehama   10 M301M   1:40:26 22,71 Kamikaze
42 563 David Bonilla Medina   13 ELIT1M   1:40:30 22,69 C.C. TABURIENTE
43 501 Sven Schmid   12 M401M   1:40:38 22,66 RSG-NORDHEIDE E.V.
44 511 Micha Rybak   11 M301M   1:40:41 22,65 KK WILANÓW
45 581 José Luis Castellano Viera   12 M301M S 1:42:13 22,31 Arubike Cronos
46 508 Patryk Wójcikowski   14 ELIT1M   1:42:28 22,25 KK WILANÓW
47 579 Jorge Ramon Lopez   13 M401M S 1:43:25 22,05  
48 557 Dirk Rudolph   14 M401M S 1:43:31 22,03  
49 558 German Perez Cedres   13 M301M S 1:43:32 22,02 LA CUEVIT-VICI-MOLINO
50 519 Matthias Meyer   15 M401M   1:44:01 21,92 PIRATE
51 545 Nicole JÖrg F 3 ELIT1F   1:46:47 21,35  
52 553 Roberto Talavera Naranjo   15 ELIT1M S 1:46:55 21,33 SKODA
53 526 Christoph Buchgraber   14 M301M   1:47:17 21,25 RS TEAM MESSER
54 106 Luciano Juan Godoy Peña   16 M401M S 1:47:33 21,20 ARUBIKE C.C.
55 55 Florian Streck   15 M301M   1:47:39 21,18  
56 598 Orlando Rodriguez Campos   17 M401M S 1:47:47 21,15  
57 538 Markus Gmeinbauer   16 M301M   1:47:49 21,15 WWW.SKODALINZ.AT
58 230 Francisco Viera Gomez   18 M401M S 1:49:15 20,87  
59 599 Pedro Quintana Perez   17 M301M S 1:50:30 20,63  
60 548 Morgan Mcentee   16 ELIT1M   1:51:17 20,49  
61 527 Karsten Winkler   18 M301M   1:51:21 20,48 SMOKING-BEMBELS-SINGLESPEED
62 509 Marek Wójcikowski   4 M501M   1:52:39 20,24 KK WILANÓW
63 510 Andrzej Jelonek   5 M501M   1:52:39 20,24 KK WILANÓW
64 229 Adal Almeida   17 ELIT1M S 1:52:41 20,23  
65 551 Jesus Juan Gonzalez Beltran   6 M501M S 1:53:53 20,02 CLUB CICLISTA LA CUEVITA-VICIMOLINO
66 521 Gerhard Sedlak   7 M501M   1:54:30 19,91  
67 576 Nicolás Francis Miranda Miranda   8 M501M S 1:55:40 19,71  
68 552 Kurt BÖchheimer   19 M301M   1:56:04 19,64 TSV MTB HARTBERG
69 577 Aristides Deniz Quintana   20 M301M S 1:59:09 19,46  
70 532 Ewa Jurecka F 3 M401F   2:00:54 18,86  
71 185 Sandra Pinato F 4 M401F   2:04:00 18,39 TEAM OLYMPIA
72 89 Jaime Cubeiro Paris   1 MIL1M S 2:02:22 18,63 BIKE BIKE NATURAL
73 542 Elena Ondasova F 2 M301F   2:03:16 18,50 B.R.M. AUTO BIKE TEAM KOSICE
74 571 álvaro Rodríguez Abrante   18 ELIT1M S 2:05:16 17,91  
75 580 Jose Juan Ramon Lopez   19 M401M S 2:10:41 17,45  
76 520 Erna Ebersteiner F 1 M501F   2:14:16 16,98 TEAM RADSPORTHAUS.COM
77 533 Rodrigo Carvalho   19 ELIT1M   2:14:19 25,60 KTM/ADB/BARROSELAS BIKE TEAM
78 556 Robert Fuchs   9 M501M   2:18:46 16,43  
79 568 Ignacio Jesús Ramírez Armas   21 M301M S 2:22:06 16,05  
80 574 Gustavo Guerra Ramos   22 M301M S 2:24:13 15,85  
81 569 Vícitor M. Santana Nordelo   23 M301M S 2:24:18 15,86  
82 564 Carlos Rincon Garcia   24 M301M S 2:33:13 14,88 ARUBIKE
83 565 Albano Pérez Montesdeoca   25 M301M S 2:33:14 14,88 ARUBIKE
84 585 Jaime Rincon Garcia   20 ELIT1M S 2:33:14 14,88  
85 566 Juan Carlos Rodríguez Melián   26 M301M S 2:33:16 14,88 ARUBIKE
86 570 Florencio Ruano Rodríguez   27 M301M S 2:33:17 14,87  
87 572 Francisco Gil Bordón   20 M401M S 2:33:18 14,87  
88 573 Raúl Alonso Hernández   28 M301M S 2:33:19 14,87  
89 575 Yeray López LÓpez   21 ELIT1M S 2:33:20 14,87  
90 586 Gustavo Rivero Santana   29 M301M S 2:33:20 14,87  
91 513 Gerhard Riffert   21 M401M   2:35:28 14,67  
92 524 Kathrin Ringhofer F 4 ELIT1F   2:35:36 14,65 RS TEAM MESSER
93 528 Cornelia Wintermeier F 5 M401F   2:35:37 14,65 SMOKING-BEMBELS-SINGLESPEED
94 4 Francisco Bolaños   30 M301M S 2:48:01 13,57 BIG M - BRUSSELS
95 583 Alejandro Juez Monagas   22 ELIT1M S 3:40:36 10,34 Sataute Santa Brigida